ETS Lindgren Antenna Selection
Are you struggling to find an antenna that fits within your specification? Use our tool to help find one that fits your requirements!
BiConical
Broadband Mini-Bicon
BiConiLog
Dipole
Horn
Coil Antenna / Radiating Loop / Monopole
BiConical
| Model | Frequency Low | Frequency High | Power (W) | Size (mm) | Details |
|---|---|---|---|---|---|
| 3158 | 20MHz | 120MHz | 5,000 | 1140 x 3000 x 1140 | Click for details! |
| 3104 C | 20MHz | 200MHz | 20 | 813 x 1435 | Click for details! |
| 3109 | 20MHz | 300MHz | 2,000 | 1330 x 520 x520 | Click for details! |
| 3159 C | 30MHz | 100MHz | 15,000 | 1200 x 3000 x 2000 | Click for details! |
| 3110 C | 30MHz | 300MHz | 0.25 | 790 x 520 x 1321 | Click for details! |
Broadband Mini-Bicon
| Model | Frequency Low | Frequency High | Power (W) | Size (mm) | Details |
|---|---|---|---|---|---|
| 3180 D | 30MHz | 3GHz | 200 | 375 x 717 x 391 | Click for details! |
| 3181 | 500MHz | 9GHz | 200-25 | 362 x 152 x 178 | Click for details! |
| 3183 B | 1GHz | 18GHz | 50-25 | 108 x 377 x 251 | Click for details! |
| 3184 | 1GHz | 18GHz | 50-25 | 362 x 152 x 178 | Click for details! |
BiConiLog
| Model | Frequency Low | Frequency High | Power (W) | Size (mm) | Details |
|---|---|---|---|---|---|
| 3140 B | 26MHz | 3GHz | 1000 | 766 x 1493 x 1615 | Click for details! |
| 3142 E | 30MHz | 6GHz | 1500-300 | 762 x 1339 x 1392 | Click for details! |
| 3143 B | 30MHz | 1GHz | 500-1000 | 1339 x 1243 x 762 | Click for details! |
| 3149 | 80MHz | 6GHz | 750 | 522x1215x910 | Click for details! |
Dipole
| Model | Frequency Low | Frequency High | Power (W) | Size (mm) | Details |
|---|---|---|---|---|---|
| 3151 | 20MHz | 220MHz | 5000 | 3500 width | Click for details! |
| 3121 D | 30MHz | 1GHz | 50-260 | 70 x 40 x 550 | Click for details! |
| 3150 B | 80MHz | 1GHz | 2500-5000 | 2090 x 1500 x 2030 | Click for details! |
| 3144 | 80MHz | 2GHz | 2000 | 100 x 1700 2110 | Click for details! |
| 3145 BDP | 100MHz | 1.1GHZ | 800 | 1330 x 1620 | Click for details! |
| 3152 | 200MHz | 1GHz | 1000 | 3600 x 1000 x 1000 | Click for details! |
| 3148 B | 200MHz | 2GHz | 1000 | 1140 x 3000 x 1140 | Click for details! |
| 3147 | 200MHz | 5GHz | 80 | 76 x 880 x 970 | Click for details! |
| 3127 | 440MHz | 2.665GHz | 1 | 37 x 28 x 127 | Click for details! |
| 3186 | 1GHz | 18GHz | 20 | 187 x 441 x 197 | Click for details! |
| 3125 | 440MHz | 3.1GHz | 1-10 | 150 x 30 x 110 | Click for details! |
| 3126 | 450MHz | 5GHz | 1 | 27×455 | Click for details! |
Horn
| Model | Frequency Low | Frequency High | Power (W) | Size (mm) | Details |
|---|---|---|---|---|---|
| 3112 | 100MHz | 1GHz | 2000 | 1440 x 1960 x 1870 | Click for details! |
| 3164-01 | 100MHz | 1GHz | 750-200 | 1880 x 1880 x 1740 | Click for details! |
| 3106 B | 200MHz | 2.5GHz | 800 | 730 x 980 x 930 | Click for details! |
| 3166 | 380Mhz | 3GHz | 250 | 790 x 1730 x 640 | Click for details! |
| 3164-06 | 300MHz | 6GHz | 50 | 510 x 500 x 500 | Click for details! |
| 3164-10 | 400MHz | 10GHz | 100-20 | 360 x 370 x 360 | Click for details! |
| 3119 | 400MHz | 6GHz | 1500 | 490 x 400 x 310 | Click for details! |
| 3164-08 | 700MHz | 10GHz | 300-100 | 360 x 370 x 360 | Click for details! |
| 3115 | 750MHz | 18GHz | 500 | 160 x 280 x 240 | Click for details! |
| 3160 | 960MHz | 40GHz | 550-10 | 630 x 1030 x 470 | Click for details! |
| 3162-04 | 1GHz | 3.1GHz | 750-500 | 540 x 540 x 1390 | Click for details! |
| 3161 | 1GHz | 8GHz | 250-550 | 530 x 880 x 400 | Click for details! |
| 3102 | 1GHz | 10GHz | 50 | 380 x 130 x 130 | Click for details! |
| 3164-11 | 1GHz | 18GHz | 20 | 190 x 180 x 180 | Click for details! |
| 3117 | 1GHz | 18GHz | 300-100 | 180 x 160 x 180 | Click for details! |
| 3162-01 | 1.2GHz | 1.4GHz | 550-10 | 750 x 1060 x 650 | Click for details! |
| 3164-05 | 2GHz | 18GHz | 25 | 170 x 180 x 170 | Click for details! |
| 3162-02 | 2.7GHz | 3.1GHz | 300 | 790 x 440 x 580 | Click for details! |
| 3163 | 4GHz | 26.5GHz | 250-50 | 180 x 600 | Click for details! |
| 3116 C | 10GHz | 40GHz | 20 | 130 x 108 x 89 | Click for details! |
Coil Antenna / Radiating Loop / Monopole
| Model | Frequency Low | Frequency High | Power (W) | Size (mm) | Details |
|---|---|---|---|---|---|
| 7605 | 3Hz | 100KHz | N/A | 178 x 28 x 63 | Click for details! |
| 7604 | 20Hz | 500KHz | N/A | 130 x 180 x 30 | Click for details! |
| 6511 | 20Hz | 5MHz | 20 | 598 x 38 x 127 | Click for details! |
| 3301 C | 30Hz | 50Mhz | N/A receive only | 190 x 89 x 190 | Click for details! |
| 3303 | 1Mhz | 30Mhz | 1000 | 80 x 150 x 80 | Click for details! |
| 6509 | 1Mhz | 30Mhz | 1000 | 478 x 152 x 776 | Click for details! |
| 6512 | 10Mhz | 30Mhz | 20 | 598 x 38 x 127 | Click for details! |
| 7606 | 3Hz | 100KHz | N/A receive only | 100 x 130 x 60 | Click for details! |
| 6502 | 9Mhz | 30Mhz | N/A receive only | 673 x 120 x 190 | Click for details! |
| 6507 | 1Mhz | 30Mhz | N/A receive only | 300 x 380 x 120 | Click for details! |
PMM / Narda
BiConical
Log Periodic
Ridge Wave Guide
Rod
Loop/Other
BiConical
| Model | Frequency Low | Frequency High | Power | Size | Details |
|---|---|---|---|---|---|
| AS-02 | 30MHz | 3GHz | 100 – 50 | NA | Click for details! |
| AS-03 | 30MHz | 6GHz | 100 – 50 | NA | Click for details! |
| AS-04 | 30MHz | 6GHz | 100 | NA | Click for details! |
| AS-07 | 30MHz | 6GHz | 100 – 50 | NA | Click for details! |
| AS-05 | 30MHz | 18GHz | 100 – 150 | NA | Click for details! |
| AS-06 | 30MHz | 18GHz | 150 – 50 | NA | Click for details! |
| AS-08 | 30MHz | 18GHz | 150 – 50 | NA | Click for details! |
| BC-01 | 30MHz | 200MHz | 100 | 650 x 650 x 1370 | Click for details! |
| BL-01 | 30MHz | 6GHz | 100 | 650 x 650 x 1370 | Click for details! |
Log Periodic
| Model | Frequency Low | Frequency High | Power | Size | Details |
|---|---|---|---|---|---|
| LP-02 | 200MHz | 3GHz | 75 | 325 x 81 x 187 | Click for details! |
| LP-03 | 800MHz | 6GHz | 75 | 326 x 81 x 187 | Click for details! |
Ridge Wave Guide
| Model | Frequency Low | Frequency High | Power | Size | Details |
|---|---|---|---|---|---|
| DR-01 | 6GHz | 18GHz | 150W | 55 | Click for details! |
Rod
| Model | Frequency Low | Frequency High | Power | Size | Details |
|---|---|---|---|---|---|
| FR4003 | 9kHz | 30MHz | N/A receive only | 600 x 1122 x 600 | Click for details! |
| RA-01 | 9kHz | 30MHz | N/A receive only | 600 x 1156 x 600 | Click for details! |
Loop/Other
| Model | Frequency Low | Frequency High | Power | Size | Details |
|---|---|---|---|---|---|
| RF-300 | 9kHz | 30MHz | N/A receive only | 2600 x 2100 | Click for details! |
| VDH-01 | 20kHz | 10MHz | N/A receive only | NA | Click for details! |
MORE FROM THE MEDIA HUB
February 2, 2024
Future Propulsion Conference 2024
READ MOREJanuary 15, 2024
A dedicated resistance meter? Here is when it makes sense…
READ MOREDecember 4, 2023


