IR4053 INSULATION TESTER
The Hioki IR4053 is a digital insulation resistance tester for photovoltaic generation systems. Measure insulation resistance accurate and safely without being affected by generated solar power and identify the value in just 4 seconds.
Basic specifications ■PVΩ measurement(Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
| Rated output voltage | 500 V DC | 1000 V DC | 
|---|---|---|
| Effective maximum indicated value | 2000 MΩ | 4000 MΩ | 
| Measuring range/ Accuracy | 0.200 to 500 MΩ / ±4% rdg. 501 to 2000 MΩ / ±8% rdg.  | 
0.200 to 1000 MΩ / ±4% rdg. 1010 to 4000 MΩ / ±8% rdg.  | 
| Other measuring range / Accuracy | 0 to 0.199 MΩ / ±2% rdg. ±6 dgt. | |
Basic specifications ■Insulation resistance measurement
| Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC | 
|---|---|---|---|---|---|
| Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ | 
| Accuracy 1st effective measuring range MΩ | ±4% rdg. 0.200 to 10.00  | 
±4% rdg. 0.200 to 25.0  | 
±4% rdg. 0.200 to 50.0  | 
±4% rdg. 0.200 to 500  | 
±4% rdg. 0.200 to 1000  | 
| Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ | 
| Overload protection | 600 V AC (10 s) | 600 V AC (10 s) | 600 V AC (10 s) | 600 V AC (10 s) | 1200 V DC (10 s) | 
| DC voltage range | 4.2 V (0.001 V resolution) to 1000 V (1 V resolution), 4 ranges, Accuracy: ±1.3% rdg. ±4 dgt., (Ranges in excess of 1000 V are not guaranteed for accuracy.)  | 
||||
| AC voltage range | 420 V (0.1 V resolution)/600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: ±2.3% rdg. ±8 dgt., (Ranges in excess of 600 V are not guaranteed for accuracy.)  | 
||||
| Display | Semi-transmissive FSTN LCD with back lighting, Backlight | ||||
| Response time | Insulation resistance range: 1 second, PVΩ function: 4 seconds (based on in-house tests) | ||||
| Other functions | Live circuit indicator, automatic electric discharge, automatic DC/AC detection, comparator, drop proof, auto power save | ||||
| Power supply | AA alkaline batteries (LR6) ×4, Continuous operating time: Approx. 20 hours (based on in-house tests) | ||||
| Dimensions and mass | 159 mm (6.26 in) W × 177 mm H (6.97 in) H × 53 mm (2.09 in) D, Approx. 600 g (21.2 oz) (including batteries, excluding test lead) | ||||
| Accessories | TEST LEAD L9787 ×1, Neck strap ×1, Instruction manual ×1, AA alkaline batteries (LR6) ×4 | ||||
				
      


