ASY-CWG Series Corrugated Feeds Near-Field Probes

ASY-CWG Series Corrugated Feeds Near-Field Probes

Corrugated feeds from ASYSOL are based on open-ended circular waveguide with several frontal corrugations. As a result of optimized design and high-precision manufacturing, the feeds possess rotationally symmetric radiation pattern with low back radiation and very low cross-polarization. In standard single-polarization configuration, the feeds are provided with integrated waveguide-to-coax adapters with SMA or K connector. In dual-polarization configuration, the feeds are provided with Ortho-Mode Transducers with very low cross-coupling. In both singlepol and dual-pol configurations, the feeds cover a standard waveguide band.

The feeds satisfy the requirement on the spherical modal content (μ=±1) important for spherical Near-Field measurements and thus the feeds are also used as spherical Near-Field probes. Their advantages over the usual open-ended waveguides are: better matching to the feed line, better suppression of the wall reflections, less dependent on the support structure interference, thus allowing more accurate Near-Field antenna measurements.

Model Number  Frequency band
[GHz]
Gain
[dBi]
VSWR Cx-pol
[dB]
ASY-CWG-S/D-005 0.55 – 0.89 10.5 < 1.6:1 < -40
ASY-CWG-S/D-007 0.75 – 1.1 11.0 < 1.6:1 < -40
ASY-CWG-S/D-011 1.1 – 1.7 11.5 < 1.6:1 < -40
ASY-CWG-S/D-017 1.7 – 2.6 11.5 < 1.6:1 < -40
ASY-CWG-S/D-026 2.6 – 3.95 13.5 < 1.5:1 < -45
ASY-CWG-S/D-039 3.95 – 5.85 13.5 < 1.5:1 < -45
ASY-CWG-S/D-058 5.85 – 8.2 13.5 < 1.5:1 < -45
ASY-CWG-S/D-082 8.2 – 12.4 13.5 < 1.5:1 < -45
ASY-CWG-S/D-100 10.0 – 15.0 13.5 < 1.5:1 < -45
ASY-CWG-S/D-124 12.4 – 18.0 13.5 < 1.5:1 < -45
ASY-CWG-S/D-180 18.0 – 26.5 13.5 < 1.5:1 < -45
ASY-CWG-S/D-265 26.5 – 40.0 13.5 < 1.5:1 < -45
ASY-CWG-S/D-400 40.0 – 60.0 13.5 < 1.5:1 < -40
ASY-CWG-S/D-500 50.0 – 75.0 13.5 < 1.5:1 < -40
ASY-CWG-S/D-750 75.0 – 110.0 13.5 < 1.5:1 < -40

Category: