Bolab – 4-Quadrant Amplifiers 400 W – 18.000 W
| Models 35 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
|---|---|---|---|---|---|
| 105-35N | + 35 V | – 16 V | 20 A | 400 W | 3 U |
| 110-35N | + 35 V | – 16 V | 40 A | 1.000 W | 4 U |
| 120-35N | + 35 V | – 16 V | 76 A | 2.000 W | 14 U |
| 130-35N | + 35 V | – 16 V | 114 A | 3.000 W | 18 U |
| 140-35N | + 35 V | – 16 V | 152 A | 4.000 W | 22 U |
| 150-35N | + 35 V | – 16 V | 190 A | 5.000 W | 26 U |
| 160-35N | + 35 V | – 16 V | 228 A | 6.000 W | 30 U |
| 180-35N | + 35 V | – 16 V | 304 A | 8.000 W | 2 x 22 U |
| 200-35N | + 35 V | – 16 V | 380 A | 10.000 W | 2 x 26 U |
| 220-35N | + 35 V | – 16 V | 456 A | 12.000 W | 2 x 30 U |
| 250-35N | + 35 V | – 16 V | 570 A | 15.000 W | 3 x 26 U |
| 280-35N | + 35 V | – 16 V | 684 A | 18.000 W | 3 x 30 U |
| Models 70 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
|---|---|---|---|---|---|
| 105-70N | + 70 V | – 16 V | 15 A | 500 W | 3 U |
| 110-70N | + 70 V | – 16 V | 40 A | 1.000 W | 4 U |
| 120-70N | + 70 V | – 16 V | 76 A | 2.000 W | 14 U |
| 130-70N | + 70 V | – 16 V | 114 A | 3.000 W | 18 U |
| 140-70N | + 70 V | – 16 V | 152 A | 4.000 W | 22 U |
| 150-70N | + 70 V | – 16 V | 190 A | 5.000 W | 26 U |
| 160-70N | + 70 V | – 16 V | 228 A | 6.000 W | 30 U |
| 180-70N | + 70 V | – 16 V | 304 A | 8.000 W | 2 x 22 U |
| 200-70N | + 70 V | – 16 V | 380 A | 10.000 W | 2 x 26 U |
| 220-70N | + 70 V | – 16 V | 456 A | 12.000 W | 2 x 30 U |
| 250-70N | + 70 V | – 16 V | 570 A | 15.000 W | 3 x 26 U |
| 280-70N | + 70 V | – 16 V | 684 A | 18.000 W | 3 x 30 U |
| 180-70N | + 70 V | – 16 V | 304 A | 8.000 W | 2 x 22 U |
| 200-70N | + 70 V | – 16 V | 380 A | 10.000 W | 2 x 26 U |
| 220-70N | + 70 V | – 16 V | 456 A | 12.000 W | 2 x 30 U |
| 250-70N | + 70 V | – 16 V | 570 A | 15.000 W | 3 x 26 U |
| 280-70N | + 70 V | – 16 V | 684 A | 18.000 W | 3 x 30 U |
| Models 75 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
|---|---|---|---|---|---|
| 105-75N | + 75 V | – 75 V | 11 A | 500 W | 3 U |
| 110-75N | + 75 V | – 75 V | 40 A | 1.000 W | 4 U |
| 120-75N | + 75 V | – 75 V | 76 A | 2.000 W | 14 U |
| 130-75N | + 75 V | – 75 V | 114 A | 3.000 W | 18 U |
| 140-75N | + 75 V | – 75 V | 152 A | 4.000 W | 22 U |
| 150-75N | + 75 V | – 75 V | 190 A | 5.000 W | 26 U |
| 160-75N | + 75 V | – 75 V | 228 A | 6.000 W | 30 U |
| 180-75N | + 75 V | – 75 V | 304 A | 8.000 W | 2 x 22 U |
| 200-75N | + 75 V | – 75 V | 380 A | 10.000 W | 2 x 26 U |
| 220-75N | + 75 V | – 75 V | 456 A | 12.000 W | 2 x 30 U |
| 250-75N | + 75 V | – 75 V | 570 A | 15.000 W | 3 x 26 U |
| 280-75N | + 75 V | – 75 V | 684 A | 18.000 W | 3 x 30 U |



