Bonn BLMA Series Solid State Amplifiers

Bonn BLMA Series Solid State Amplifiers

BLMA series of Solid State Amplifiers covering the 100MHz to 40GHz frequency range with output power options from 0.1W to 1kW.

 

Model Frequency Range PDF
BLMA 0120 0.1 … 2 GHz PDF
BLMA 0118 0.1 … 18 GHz PDF
BLMA 0126 0.1 … 26.5 GHz PDF
BLMA 0520 0.5 … 2 GHz PDF
BLMA 0525 0.5 … 2.5 GHz PDF
BLMA 0530 0.5 … 3 GHz PDF
BLMA 0560 0.5 … 6 GHz PDF
BLMA 0760 0.7 … 6 GHz PDF
BLMA 0712 0.7 … 12 GHz PDF
BLMA 0820 0.8 … 2 GHz PDF
BLMA 0822 0.8 … 2.2 GHz PDF
BLMA 0825 0.8 … 2.5 GHz PDF
BLMA 0827 0.8 … 2.7 GHz PDF
BLMA 0830 0.8 … 3 GHz PDF
BLMA 0840 0.8 … 4 GHz PDF
BLMA 0842 0.8 … 4.2 GHz PDF
BLMA 0860 0.8 … 6 GHz PDF
BLMA 0880 0.8 … 8 GHz PDF
BLMA 0818 0.8 … 18 GHz PDF
BLMA 1020 1 … 2 GHz PDF
BLMA 1025 1 … 2.5 GHz PDF
BLMA 1030 1 … 3 GHz PDF
BLMA 1032 1 … 3.2 GHz PDF
BLMA 1040 1 … 4 GHz PDF
BLMA 1060 1 … 6 GHz PDF
BLMA 1018 1 … 18 GHz PDF
BLMA 1026 1 … 26.5 GHz PDF
BLMA 2040 2 … 4 GHz PDF
BLMA 2060 2 … 6 GHz PDF
BLMA 2080 2 … 8 GHz PDF
BLMA 2018 2 … 18 GHz PDF
BLMA 2020 2 … 20 GHz PDF
BLMA 4060 4 … 6 GHz PDF
BLMA 4080 4 … 8 GHz PDF
BLMA 4010 4 … 10 GHz PDF
BLMA 4012 4 … 12 GHz PDF
BLMA 4018 4 … 18 GHz PDF
BLMA 6010 6 … 10 GHz PDF
BLMA 6012 6 … 12 GHz PDF
BLMA 6018 6 … 18 GHz PDF
BLMA 8012 8 … 12 GHz PDF
BLMA 8018 8 … 18 GHz PDF
BLMA 1218 12 … 18 GHz PDF
BLMA 1826 18 … 26.5 GHz PDF
BLMA 1840 18 … 40 GHz PDF
BLMA 2632 26.5 … 32 GHz PDF
BLMA 2640 26.5 … 40 GHz PDF
BLMA 3240 32 … 40 GHz PDF

Category:

Key Features

  • Solid State Amplifiers
  • 100 MHz .. 40 GHz
  • 0.1 W … 1 kW

Application Notes

Manufacturer

Downloads

There is no technical specification to download at this time, if you would like more information regarding this product please click here